

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inanis.net &#187; Technology</title>
	<atom:link href="http://www.inanis.net/blog/index.php/cat/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inanis.net/blog</link>
	<description>Welcome to the home of the original Inanis Glass WordPress Theme. Also: Daily ramblings of a computer technician: geek toys, games, politics and more.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The. Coolest. Thing. Ever.</title>
		<link>http://www.inanis.net/blog/index.php/2010/04/03/the-coolest-thing-ever/</link>
		<comments>http://www.inanis.net/blog/index.php/2010/04/03/the-coolest-thing-ever/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:37:55 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1533</guid>
		<description><![CDATA[Well, maybe not ever. But it&#8217;s still pretty neat-o.

]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Well, maybe not ever. But it&#8217;s still pretty neat-o.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/XhMN0wlITLk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XhMN0wlITLk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2010/04/03/the-coolest-thing-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Transcontinental Cable Route</title>
		<link>http://www.inanis.net/blog/index.php/2010/01/31/att-transcontinental-cable-route/</link>
		<comments>http://www.inanis.net/blog/index.php/2010/01/31/att-transcontinental-cable-route/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:54:54 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[L-Carrier]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1470</guid>
		<description><![CDATA[I&#8217;ve suddenly become fascinated with old AT&#38;T Transcontinental Cable Routes (L-Carrier) and their markers. I&#8217;ve collected a whole bunch of markers and taken pictures of them&#8230;
If I get some more time, perhaps I will post a KML file. For the time being, look at them on Panoramio!
Anyone else got pictures and coordinates of markers, along [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I&#8217;ve suddenly become fascinated with old AT&amp;T Transcontinental Cable Routes (L-Carrier) and their markers. I&#8217;ve collected a whole bunch of markers and taken pictures of them&#8230;</p>
<p>If I get some more time, perhaps I will post a KML file. For the time being,<a href="http://www.panoramio.com/user/3904557"> look at them on Panoramio</a>!</p>
<p>Anyone else got pictures and coordinates of markers, along with their marker numbers? Throw em in the comments &#8211; I&#8217;d like to start a hobbist database.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2010/01/31/att-transcontinental-cable-route/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inanis + Droid = SCREE</title>
		<link>http://www.inanis.net/blog/index.php/2009/11/20/inanis-droid-scree/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/11/20/inanis-droid-scree/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:02:35 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1416</guid>
		<description><![CDATA[I got a Motorola DROID phone to replace the old Motorola Q9c I had.
If the iPhone is the Jesus Phone, then this thing is the God Phone. It is simply phenomenal.
I won&#8217;t go into detail of the phone itself here, because world+dog has already done that, but I will say this: The phone is easier [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I got a Motorola DROID phone to replace the old Motorola Q9c I had.</p>
<p>If the iPhone is the Jesus Phone, then this thing is the God Phone. It is simply phenomenal.</p>
<p>I won&#8217;t go into detail of the phone itself here, because world+dog has already done that, but I will say this: The phone is easier to use with Microsoft Exchange features than my previous Microsoft Windows Mobile phone.</p>
<p>I&#8217;ll give you a minute to let that sink in.</p>
<p>&#8230;</p>
<p>Yeah. I said it. You read it. Wanna fight about it?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/11/20/inanis-droid-scree/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.04 64-bit</title>
		<link>http://www.inanis.net/blog/index.php/2009/09/24/ubuntu-9-04-64-bit/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/09/24/ubuntu-9-04-64-bit/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:07:32 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1344</guid>
		<description><![CDATA[I&#8217;ve been playing around with Ubuntu again, mostly just to entertain myself. Runs nicely on the new &#8220;The Beast&#8221;. I haven&#8217;t had any major glitches and all seems well.I have always liked the compositing engine in Ubuntu, and it&#8217;s even easier to deal with in 9.04. It was a pain in Hardy and Intrepid, but [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I&#8217;ve been playing around with Ubuntu again, mostly just to entertain myself. Runs nicely on the new &#8220;The Beast&#8221;. I haven&#8217;t had any major glitches and all seems well.<span id="more-1344"></span>I have always liked the compositing engine in Ubuntu, and it&#8217;s even easier to deal with in 9.04. It was a pain in Hardy and Intrepid, but Jaunty seems to flow better.</p>
<p>Oh, and the friggin thing boots like lightning on a crappy 80GB SATA. Can you imagine what it would be like booting from the Velociraptor? I don&#8217;t want to format the Windows 7 partition on that just yet, as I want to see what Ubuntu can do for me long term for once before I do that, but man, that would be so sweet.</p>
<p>Installing apps. Playing with settings. Surfing the net. All seems well right now.</p>
<p>Anyone have any suggestions for use, apps, or other cool stuff for Ubuntu Jaunty?? (am I even spelling that right?)</p>
<p>Oh, and why is OpenOffice.org Draw installed but not on the Apps menu? That is really f***ing annoying. You have no idea. Another thing that kinda chars my circuits is there isn&#8217;t a &#8220;Quick Command&#8221; or something similar to the Windows &#8220;Run&#8221; box right on the applications window or somewhere easily accessible. Yeah, I know I can pop one on from somewhere, but shouldn&#8217;t it be right there, especially in something like Linux? It bugs me to have to drop into a terminal to run an app I know by name but don&#8217;t want to have an icon for (like I do with Calculator or Notepad in Windows&#8230; it&#8217;s just faster for me that way.)</p>
<p>Uhh.. blah.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/09/24/ubuntu-9-04-64-bit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whenceforth I *scree* in joy&#8230;</title>
		<link>http://www.inanis.net/blog/index.php/2009/08/21/whenceforth-i-scree-in-joy/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/08/21/whenceforth-i-scree-in-joy/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:31:38 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[povray]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1276</guid>
		<description><![CDATA[Couple of things I found out in the past week that filled my geek heart with levels of geek joy until now not known by any geek anywhere (well, maybe just a little&#8230;)
LCD panels are fairly interchangeable between LCD monitors. As long as the panel size and pixel dimensions are the same, you can basically [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Couple of things I found out in the past week that filled my geek heart with levels of geek joy until now not known by any geek anywhere (well, maybe just a little&#8230;)<span id="more-1276"></span></p>
<p>LCD panels are fairly interchangeable between LCD monitors. As long as the panel size and pixel dimensions are the same, you can basically swap a glass LCD panel from one monitor to another. Handy to know when you have two monitors, one with a busted panel and another with a busted power supply. A little surgery and you get a fully functional Frankenstein&#8217;s Monitor.</p>
<p>PovRAY 3.7 Beta 64-bit + Core i7 920 = LOVE. Benchmark run in less than 2 minutes. Its like having my own render farm&#8230; but right here on my one computer.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/08/21/whenceforth-i-scree-in-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More server news.</title>
		<link>http://www.inanis.net/blog/index.php/2009/01/09/more-server-news/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/01/09/more-server-news/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:52:07 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[angst]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysqld]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1047</guid>
		<description><![CDATA[The server was continuing to do weird things so I did some more research. The mysqld service was randomly crashing because of an out of memory error, even though the damned server has 2GB of RAM and plenty to spare when the crash occurred. Hunted around a bit and found that some other people (like [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The server was continuing to do weird things so I did some more research. The mysqld service was randomly crashing because of an out of memory error, even though the damned server has 2GB of RAM and plenty to spare when the crash occurred. Hunted around a bit and found that some other people (like 2) were having a similar issue, and it was seemingly related to a failed swap partition. Looked at my config and sure enough: swap was not loading. Something to do with the GUID of the partition changing and fstab not changing to match it. That&#8217;s been fixed and swap is loading now.</p>
<p>After all that, I found out that mysqld was not initializing properly on boot. I have no idea why, because the fu&#8211;ing syslog says it&#8217;s starting and there are no errors anywhere, but mysql status says its not running. Created a startup script and popped it where it&#8217;s supposed to go and now it loads. Again, still nothing in the log to show my new script is running. <a href="http://ubuntuforums.org/archive/index.php/t-975203.html">This page</a> was a great deal of help in creating the startup script.</p>
<p>Lets see what else this stupid server has in store for me.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/01/09/more-server-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7</title>
		<link>http://www.inanis.net/blog/index.php/2009/01/06/wordpress-27/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/01/06/wordpress-27/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:33:47 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[inanis.net]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1030</guid>
		<description><![CDATA[Inanis.net is now running WordPress 2.7, in case anyone wanted to know. I am sorry I haven&#8217;t gotten to any of the comments or email lately &#8211; I just don&#8217;t have time. Heck, I&#8217;m posting this during a 5 minute break at work!
When I get time, I ll get back to your posts, emails, comments [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Inanis.net is now running WordPress 2.7, in case anyone wanted to know. I am sorry I haven&#8217;t gotten to any of the comments or email lately<span id="more-1030"></span> &#8211; I just don&#8217;t have time. Heck, I&#8217;m posting this during a 5 minute break at work!</p>
<p>When I get time, I ll get back to your posts, emails, comments and hopefully get the final touches done on Inanis Glass 1.2+ (or 1.3? I don&#8217;t know what version number I&#8217;m going to use.)</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/01/06/wordpress-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Problems</title>
		<link>http://www.inanis.net/blog/index.php/2009/01/03/server-problems/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/01/03/server-problems/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:50:44 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[inanis.net]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1020</guid>
		<description><![CDATA[Sorry about the server problems folks. Either someone is playing a game of &#8220;Denial Of Service&#8221; on me, or the Inanis.net webserver has hardware issues.
The hardware will be replaced shortly.
UPDATE:
#define EPIPE           32 /* Broken pipe */
A process gets EPIPE when it tries to write to a pipe (or socket) when [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Sorry about the server problems folks. Either someone is playing a game of &#8220;Denial Of Service&#8221; on me, or the Inanis.net webserver has hardware issues.</p>
<p>The hardware will be replaced shortly.</p>
<p><strong>UPDATE:</strong></p>
<blockquote><p>#define EPIPE           <span class="searchTerm">32</span> /* Broken pipe */</p>
<p>A process gets EPIPE when it tries to write to a pipe (or socket) when the process at the other end has closed the connection.</p></blockquote>
<p>Bad network card? Bad network equipment between the server and the Internet? More things to look into.</p>
<p><strong>UPDATE 2: </strong>Server hardware replaced. Seems much faster and more stable now, but I think there is a firewall and/or switch issue causing dropped connections to the server. This is somewhat out of my control but I will stay on top of it&#8230;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/01/03/server-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Technology</title>
		<link>http://www.inanis.net/blog/index.php/2008/07/05/amazing-technology/</link>
		<comments>http://www.inanis.net/blog/index.php/2008/07/05/amazing-technology/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 16:28:27 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=457</guid>
		<description><![CDATA[Voyager 2 has to be one of the most amazing pieces of technology ever built. Launched over 30 years ago, the thing is still operational, responsive, and sending back data about the farthest outer reaches of our solar system.
It brings a warm feeling to my heart; technology that was created in a time when engineering [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Voyager 2 has to be one of the most amazing pieces of technology ever built. Launched over 30 years ago, the thing is still operational, responsive, and sending back data about the farthest outer reaches of our solar system.</p>
<p>It brings a warm feeling to my heart; technology that was created in a time when engineering was more about getting it right and less about doing it in a monetarily efficient way.</p>
<p>Float on, little Voyager.</p>
<p><a title="Voyager 2 at the end of the solar system." href="http://arstechnica.com/journals/science.ars/2008/07/02/the-laboratory-at-the-end-of-the-solar-system">Read about it.</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2008/07/05/amazing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got a new toy.</title>
		<link>http://www.inanis.net/blog/index.php/2008/02/20/i-got-a-new-toy/</link>
		<comments>http://www.inanis.net/blog/index.php/2008/02/20/i-got-a-new-toy/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 00:45:03 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer museum]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/index.php/2008/02/20/i-got-a-new-toy/</guid>
		<description><![CDATA[I told you about it before, but I am too excited for words. Here&#8217;s something better than human speech&#8230;

More pictures and a Museum entry as time allows&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I told you about it before, but I am too excited for words. Here&#8217;s something better than human speech&#8230;</p>
<p><img src="/blog/wp-content/uploads/2008/02/kaypro_logo_preview.jpg" alt="Kaypro..." /></p>
<p>More pictures and a Museum entry as time allows&#8230;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2008/02/20/i-got-a-new-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
