<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inanis.net &#187; windows</title>
	<atom:link href="http://www.inanis.net/blog/index.php/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inanis.net/blog</link>
	<description>Daily ramblings of a computer technician.</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Printing to Windows Printers from iOS 5</title>
		<link>http://www.inanis.net/blog/index.php/2011/12/27/printing-to-windows-printers-from-ios-5/</link>
		<comments>http://www.inanis.net/blog/index.php/2011/12/27/printing-to-windows-printers-from-ios-5/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:20:14 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Computer Fixes]]></category>
		<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[airprint]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=2126</guid>
		<description><![CDATA[When Apple released iOS 5, some change they made to it made most of the previous instructions on the Internet to allow one to print from these devices to Windows non-AirPrint printers no longer work. In an update to my &#8230; <a href="http://www.inanis.net/blog/index.php/2011/12/27/printing-to-windows-printers-from-ios-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Apple released iOS 5, some change they made to it made most of the previous instructions on the Internet to allow one to print from these devices to Windows non-AirPrint printers no longer work.</p>
<p>In an update to my <a href="http://www.inanis.net/blog/index.php/2011/03/13/printing-from-ipad-to-windows-printers/">previous post</a> about this, I have some changes to the procedure. <span id="more-2126"></span>Follow the procedure below, but in the &#8220;service creation&#8221; point, you have to change the parameters on the pathname. After &#8220;airprint.exe&#8221;, replace the &#8220;-s&#8221; with the following:</p>
<p>-R _ipp._tcp,_universal -s</p>
<p>If you already have AirPrint installed, check make sure you use &#8220;sc.exe Delete Airprint&#8221; at an Administrator level command prompt (or power shell, I suppose) to remove the current entry, then follow the instructions again.</p>
<p>Kudos to <a href="https://discussions.apple.com/people/Guimon">Guimon</a> on the <a href="https://discussions.apple.com/thread/3383237?start=0&amp;tstart=0">Apple Forums</a> for the changes.</p>
<ol>
<li>Install the app from <a href="http://support.apple.com/kb/DL999">this page</a></li>
<li>Do the stuff at <a href="http://jaxov.com/2010/11/how-to-enable-airprint-service-on-windows/">this page</a>, sans the iTunes stuff and change the pathname as described above.</li>
<li>Open the 2008 R2 firewall Control Panel</li>
<li>Right click on Bonjour Service, click Advanced tab, and check all three checkmarks (Domain, Public, Private)</li>
<li>Create a rule for the AirPrint.exe file from step 2 to match the Bonjour Service on step 4.</li>
<li>Print from your iPad</li>
<li>Profit.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2011/12/27/printing-to-windows-printers-from-ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing from iPad to Windows Printers</title>
		<link>http://www.inanis.net/blog/index.php/2011/03/13/printing-from-ipad-to-windows-printers/</link>
		<comments>http://www.inanis.net/blog/index.php/2011/03/13/printing-from-ipad-to-windows-printers/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 15:37:58 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Computer Fixes]]></category>
		<category><![CDATA[2008 r2]]></category>
		<category><![CDATA[airprint]]></category>
		<category><![CDATA[bonjour]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=2098</guid>
		<description><![CDATA[For my reference (and yours if for some reason you can&#8217;t find the same articles I found), here&#8217;s how you print from an iPad to a shared Windows Printer on a Windows Server 2008 R2 Machine using Apple AirPrint and &#8230; <a href="http://www.inanis.net/blog/index.php/2011/03/13/printing-from-ipad-to-windows-printers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For my reference (and yours if for some reason you can&#8217;t find the same articles I found), here&#8217;s how you print from an iPad to a shared Windows Printer on a Windows Server 2008 R2 Machine using Apple AirPrint and some cmd magic.:</p>
<ol>
<li>Install the app from <a href="http://support.apple.com/kb/DL999">this page</a></li>
<li>Do the stuff at <a href="http://jaxov.com/2010/11/how-to-enable-airprint-service-on-windows/">this page</a>, sans the iTunes stuff</li>
<li>Open the 2008 R2 firewall Control Panel</li>
<li>Right click on Bonjour Service, click Advanced tab, and check all three checkmarks (Domain, Public, Private)</li>
<li>Create a rule for the AirPrint.exe file from step 2 to match the Bonjour Service on step 4.</li>
<li>Print from your iPad</li>
<li>Profit.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2011/03/13/printing-from-ipad-to-windows-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Policy Preferences</title>
		<link>http://www.inanis.net/blog/index.php/2010/05/15/group-policy-preferences/</link>
		<comments>http://www.inanis.net/blog/index.php/2010/05/15/group-policy-preferences/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:44:32 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[group policy]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1559</guid>
		<description><![CDATA[I know this is somewhat old news, but I really like it. Group Policy Preferences is a new (ish) extension to Group Policy provided on Active Directory domains that allows some cool stuph to happen. My favorite part, and from &#8230; <a href="http://www.inanis.net/blog/index.php/2010/05/15/group-policy-preferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know this is somewhat old news, but I really like it. Group Policy Preferences is a new (ish) extension to Group Policy provided on Active Directory domains that allows some cool stuph to happen. My favorite part, and from what I can judge, most administrators&#8217; favorite part is the ability to map printers and drives without scripts. <span id="more-1559"></span>My company has been rolling out Server 2008 and 2008 R2 for all new projects, and I have to say, we are quite pleased with Group Policy Preferences. This is something that should have been present since Windows NT days &#8211; it just makes sense. Why write a script and run it in full view of users when the client OS can simply take it&#8217;s instructions from the domain policy and just do it.</p>
<p>No more Batch files or VB Scripts. No more KiXstart scripts. Just clean mapping of printers and drives when you log in, based on your organizational or group membership. Finally, some magic comes to Windows that actually makes sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2010/05/15/group-policy-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inanis + Droid = SCREE</title>
		<link>http://www.inanis.net/blog/index.php/2009/11/20/inanis-droid-scree/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/11/20/inanis-droid-scree/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:02:35 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1416</guid>
		<description><![CDATA[I got a Motorola DROID phone to replace the old Motorola Q9c I had. If the iPhone is the Jesus Phone, then this thing is the God Phone. It is simply phenomenal. I won&#8217;t go into detail of the phone &#8230; <a href="http://www.inanis.net/blog/index.php/2009/11/20/inanis-droid-scree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got a Motorola DROID phone to replace the old Motorola Q9c I had.</p>
<p>If the iPhone is the Jesus Phone, then this thing is the God Phone. It is simply phenomenal.</p>
<p>I won&#8217;t go into detail of the phone itself here, because world+dog has already done that, but I will say this: The phone is easier to use with Microsoft Exchange features than my previous Microsoft Windows Mobile phone.</p>
<p>I&#8217;ll give you a minute to let that sink in.</p>
<p>&#8230;</p>
<p>Yeah. I said it. You read it. Wanna fight about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/11/20/inanis-droid-scree/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Play Time</title>
		<link>http://www.inanis.net/blog/index.php/2009/08/01/play-time/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/08/01/play-time/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:47:57 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1269</guid>
		<description><![CDATA[Grabbed an unofficial/official RTM build of Windows 7 &#8211; running in 30 day trial mode, just to play with the OS. No key or cracks installed. I will definately be replacing this OS with a real TechNet version in less &#8230; <a href="http://www.inanis.net/blog/index.php/2009/08/01/play-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grabbed an unofficial/official RTM build of Windows 7 &#8211; running in 30 day trial mode, just to play with the OS. No key or cracks installed. I will definately be replacing this OS with a real TechNet version in less than a week, but I wanted to play with it NOW.</p>
<p>Piccy for your enjoyment.</p>
<p><a href="http://www.inanis.net/blog/wp-content/uploads/2009/08/win7_test.jpg"><img class="alignnone size-medium wp-image-1272" title="win7_test" src="http://www.inanis.net/blog/wp-content/uploads/2009/08/win7_test-300x187.jpg" alt="win7_test" width="300" height="187" /></a><a href="http://www.inanis.net/blog/wp-content/uploads/2009/08/win7_test.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/08/01/play-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta &#8211; Theme?</title>
		<link>http://www.inanis.net/blog/index.php/2009/01/13/windows-7-beta-theme/</link>
		<comments>http://www.inanis.net/blog/index.php/2009/01/13/windows-7-beta-theme/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:08:53 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=1075</guid>
		<description><![CDATA[I have installed the Windows 7 Beta both on The Beast and some piece of crap extra machine I had laying around. First Impression: Good, and a major improvement over Vista, but needs some minor improvement before I&#8217;ll be head &#8230; <a href="http://www.inanis.net/blog/index.php/2009/01/13/windows-7-beta-theme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have installed the Windows 7 Beta both on The Beast and some piece of crap extra machine I had laying around. First Impression: Good, and a major improvement over Vista, but needs some minor improvement before I&#8217;ll be head over heels for it. <span id="more-1075"></span>I installed it on <a href="http://www.inanis.net/blog/index.php/techie/my-computers/">The Beast</a> first to see what the performance would be like on an upper mid-range machine. It runs very well over all. I can confirm that Windows 7 is faster than Vista on the same hardware. It just floats on my nice(ish) machine.</p>
<p>For the guys at the shop, I installed it on an Athlon XP 2800+ /1GB RAM /Radeon 9800 and it&#8217;s just butter on that. Vista would choke on a 2800+, Win7 floats. Seriously.</p>
<p>It boots up just a might bit faster, shuts down faster, and loads apps like lightning compared to Vista. File copy actually seems to be fixed too, but my limited test can&#8217;t be taken as an all over correct statement. The 3d visualizations seem to be a bit more fluid and the system uses about half the RAM load after boot compared to a vanilla Vista install.</p>
<p>The primary thing I do not like with Windows 7 at first look is the new Taskbar. Its like a cross between the old Taskbar, the QuickLaunch feature, and the &#8220;Most Recently Used Apps&#8221; feature in XP. It is somewhat MacOS Dock like, in that it represents applications with a big icon. The more apps you use, it adds more buttons to the Taskbar. When an app is running, it highlights the icon with a glowing square. For the more windows from that app you have running, the taskbar will show a &#8220;stacked&#8221; effect, like a stack of cards. When you hover over the button, you get a picture of all the apps you have running, (like the Vista Taskbar Popup you get when you hover over a taskbar button). Clicking on the appropriate picture gives you the window you want.</p>
<p>Now, one would think this is a very efficient way of finding what you want from what you have running, but I find it much worse than the old task management paradigm. I find it faster and easier to find my tasks if I have WORDS to tell me what my tasks are, and I have task grouping off. Call me old school, but thats the wayI roll. I also find it not as fluid as the MacOSX Dock, even though its essentially the same darned thing.</p>
<p>Now that I&#8217;ve seen it, maybe I should make a &#8220;Seven&#8221; Theme for WordPress. Dunno yet. Gotta finalize Inanis Glass first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2009/01/13/windows-7-beta-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimCity4 on Ubuntu 8.10</title>
		<link>http://www.inanis.net/blog/index.php/2008/12/08/simcity4-on-ubuntu-810/</link>
		<comments>http://www.inanis.net/blog/index.php/2008/12/08/simcity4-on-ubuntu-810/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:21:03 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Geek Stuph]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=958</guid>
		<description><![CDATA[I was challenged by Zarek to try SimCity4 on Ubuntu 8.10 because I was &#8220;complaining&#8221; about Ubuntu performance. This will be the second time I have done this, but the first time I will have blogged about it. Here&#8217;s what &#8230; <a href="http://www.inanis.net/blog/index.php/2008/12/08/simcity4-on-ubuntu-810/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was <a href="http://www.inanis.net/blog/index.php/2008/11/01/avg-8-vista-sp1-poor-network-performance/#comments">challenged</a> by <a href="http://zarek.net84.net/">Zarek</a> to try SimCity4 on Ubuntu 8.10 because I was &#8220;complaining&#8221; about Ubuntu performance. This will be the second time I have done this, but the first time I will have blogged about it. Here&#8217;s what happened&#8230;<span id="more-958"></span></p>
<ul>
<li>Grabbed a fresh copy of Ubuntu 8.10</li>
<li>Ghosted Vista install out to another drive (to restore later)</li>
<li>Installed Ubuntu, took whole system drive.</li>
<li>Booted Ubuntu. Took about 10 seconds longer to boot than Vista. (Vista starts off booting slow, but as SuperFetch gets smarter, it boots faster and faster.)</li>
<li>Downloaded updates.</li>
<li>Marveled that Ubuntu auto-mounted my NTFS storage and app drives. No surprise there.</li>
<li>Activated the recommended Restricted nVidia driver for my 8800 GTS and set full resolution, then turned on the eye candy.
<ul>
<li>Fought with this, as I have to do every time I install Ubuntu on this video card, to get 1280&#215;1024 resolution. I&#8217;ll spare you all the minute details, but I spent a good 45 minutes on it. Ubuntu refuses to detect this mode automatically and the GUI gives me no option to force my own settings. None of the command line options to force a redetect of video hardware seem to work anymore, or I am using them incorrectly. I have to edit xorg.conf manually to add in the proper modes, refresh rates and the like. It&#8217;s a PITA. I SHOULD NOT HAVE TO MANUALLY EDIT ANYTHING TO FORCEFULLY SET A VIDEO MODE THAT I WANT IF THE OS DOESN&#8217;T DETECT IT. Windows doesn&#8217;t make me do this. 1) It absolutely, 100% of the time, always has and probably always will detect my monitor&#8217;s native resolution JUST FINE and sets it to it out of the box <em>and, 2)</em> It just happily shows me all the resolutions the CARD supports and lets me set it to whatever I want in the event the monitor isn&#8217;t detected. See, Windows gives me a GUI for advanced options and assumes I know what I&#8217;m doing. XWindows on Ubuntu does not. <em>(I cannot stress this enough, that Windows has <span style="text-decoration: underline;"><strong>never</strong></span>, as far as I can <span style="text-decoration: underline;">remember</span>, failed to detect and either auto-set or allow me to set ANY LCD monitor&#8217;s native resolution EVER)</em></li>
</ul>
</li>
<li>Marveled at how the default compositing engine is slower in Ubuntu 8.10 than it was in 8.04, and is subsequently slower than Vista&#8217;s compositing engine. (8.04 was faster last time I ran it, actually, dunno why that might be). I don&#8217;t care if it might benchmark faster, because it LOOKS and FEELS slower. For eye-candy, that&#8217;s what&#8217;s important.</li>
<li>Amazed that Firefox on Ubuntu renders this blog more slowly than Vista does, and scrolls pages slower too. It is positively choppy. Everyone says Ubuntu is supposed to be faster on the same hardware. Hmm&#8230;</li>
<li>Installed Wine from Ubuntu repository with Synaptic. Easy.</li>
<li>Tried to install SimCity4 and RushHour using ISO images.
<ul>
<li>This was a FAIL, most likely due to lack of experience on my part. Apparently, mounting ISO images over an SMB connection and getting them to show up to Wine is more difficult than I am willing to try to figure out. I just used the CD&#8217;s last time I did this, but I tried to save time and use my ISO files &#8211; no go.</li>
<li>Found out that the default way of mounting ISO files in Ubuntu doesn&#8217;t like Wine or vice versa, and is generally weird. I had to install gISOMount to get ISOs to mount well, using a GUI, in a proper way. I know, &#8220;use the command line, you noob&#8221;, but I shouldn&#8217;t have to use the command line to do something this simple. I don&#8217;t have to use the command line in Windows to do this.</li>
</ul>
</li>
<li>Installed SimCity4 and RushHour using original CDs instead
<ul>
<li>This worked just fine, although the SimCity4 installer shows a constant 0% completed while installing.</li>
</ul>
</li>
<li>Copied Plugins and Angel Coast Region from NTFS drive to linux home folder for testing.</li>
<li>Launched SC4RH for &#8220;play&#8221;.
<ul>
<li>Launched the game and waited&#8230; some more&#8230; a bit more.. THERE (about twice as slow loading as Vista/XP)</li>
<li>Loaded up Angel Coast/Buena Vista (My HUGE city, almost entire map of skyscrapers and 600k people) and waited. And waited, and waited.</li>
<li>Marveled at how slow it was compared to Windows. Thoroughly enjoyed the wonderful 1-3 FPS when scrolling around the city map (in Windows this is more like 6-10fps). Noticed issues with rendering the clouds (could see silohuettes of planes and mission bubbles left behind when scrolling). Watched as the color of the ground would randomly change color when it shouldn&#8217;t. Menus took longer to pop out. Options took longer to open up. Was slower trying to lay down roads.</li>
<li>Didn&#8217;t end up playing, because it took too long to do anything. Hell, its slow enough on Windows, I don&#8217;t need anything helping it to be slower.</li>
</ul>
</li>
<li>Posted this complaint about how Ubuntu 8.10 and SimCity4 are slower on this computer than Windows Vista.</li>
<li>Went back to loving Ubuntu for servers and Windows for desktops.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2008/12/08/simcity4-on-ubuntu-810/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SubInACL to reset registry permissions</title>
		<link>http://www.inanis.net/blog/index.php/2008/09/28/subinacl-to-reset-registry-permissions/</link>
		<comments>http://www.inanis.net/blog/index.php/2008/09/28/subinacl-to-reset-registry-permissions/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:19:05 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Computer Fixes]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=519</guid>
		<description><![CDATA[Found it here: http://blogs.msdn.com/astebner/archive/2006/09/04/739820.aspx]]></description>
			<content:encoded><![CDATA[<p>Found it here: <a href="http://blogs.msdn.com/astebner/archive/2006/09/04/739820.aspx">http://blogs.msdn.com/astebner/archive/2006/09/04/739820.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2008/09/28/subinacl-to-reset-registry-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows: No Shell, Explorer.exe not found</title>
		<link>http://www.inanis.net/blog/index.php/2008/08/24/windows-no-shell-explorerexe-not-found/</link>
		<comments>http://www.inanis.net/blog/index.php/2008/08/24/windows-no-shell-explorerexe-not-found/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:55:44 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Computer Fixes]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=484</guid>
		<description><![CDATA[Running Windows XP (2k maybe)? Try to boot your computer and all you get is a background with no icons, no taskbar, no start menu and just a mouse cursor? Try this: Symptom When you try to boot your computer: &#8230; <a href="http://www.inanis.net/blog/index.php/2008/08/24/windows-no-shell-explorerexe-not-found/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Running Windows XP (2k maybe)? Try to boot your computer and all you get is a background with no icons, no taskbar, no start menu and just a mouse cursor? Try this:</p>
<h3>Symptom</h3>
<p>When you try to boot your computer: all you get is a background with no icons, no taskbar, no start menu and just a mouse cursor. If you try to launch explorer.exe manually from Task Manager, you get &#8220;explorer&#8221; could not be found or &#8220;explorer.exe&#8221; could not be found.</p>
<h3>Cause</h3>
<p>A registry key that handles how the Windows shell (explorer.exe) loads is corrupt.</p>
<h3>Fix</h3>
<p>Delete the offending registry key and reboot the computer. Use Task Manager (CTRL+ALT+DEL) to run regedit manually. Then find the following key and delete it:</p>
<pre>HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\
Image File Execution Options\explorer.exe</pre>
<p>Then, reboot the computer. Problem solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2008/08/24/windows-no-shell-explorerexe-not-found/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Malware Removal causes STOP: C0000135</title>
		<link>http://www.inanis.net/blog/index.php/2008/06/14/malware-removal-causes-stop-c0000125/</link>
		<comments>http://www.inanis.net/blog/index.php/2008/06/14/malware-removal-causes-stop-c0000125/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 18:20:41 +0000</pubDate>
		<dc:creator>inanis</dc:creator>
				<category><![CDATA[Computer Fixes]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inanis.net/blog/?p=447</guid>
		<description><![CDATA[Symptom You are running Windows XP and you recently removed some malware. After removing the malware, you get the following message on a blue screen (BSOD): STOP: C0000135 {Unable to locate component} This application has failed to start because [name] &#8230; <a href="http://www.inanis.net/blog/index.php/2008/06/14/malware-removal-causes-stop-c0000125/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Symptom</h3>
<p>You are running Windows XP and you recently removed some malware. After removing the malware, you get the following message on a blue screen (BSOD):</p>
<blockquote><p>STOP: C0000135 {Unable to locate component} This application has failed to start because [name] was not found. Reinstalling the application may fix this problem.</p></blockquote>
<p>&#8230; where [name] is a word starting with the letters &#8216;base&#8217; (not winsrv or user32) and has some random crap on the end of it, and you can&#8217;t boot the machine anymore.</p>
<h3>Cause</h3>
<p>You have inadvertently deleted a file windows &#8216;thinks&#8217; it needs, but doesn&#8217;t really. The malware you removed hijacked a registry entry to ensure it is loaded with every Windows session, so you have to un-hijack the registry it to fix it, basically pointing Windows to the original non-malware version of the file it thinks it needs.</p>
<h3>Solution</h3>
<ul>
<li><strong>Load the hijacked &#8220;SYSTEM&#8221; hive file on a clean system.</strong> (You can do this any way you wish. You can use Windows PE, or another Windows machine; it basically goes like this)
<ul>
<li>Get access to the file called &#8220;system&#8221; on the infected machine in the folder C:\windows\system32\config (the previous path may be different if Windows is installed in a different folder or on a different drive letter)</li>
<li>Use the clean system to run regedit, highlight the &#8220;HKEY_LOCAL_MACHINE&#8221; branch at the left, click &#8220;File&#8221;, then &#8220;Load Hive&#8230;&#8221;, and point it to the &#8220;system&#8221; file I talked about above.</li>
<li>Regedit will ask you for a name. Just call it &#8220;FIX&#8221;.</li>
</ul>
</li>
<li><strong>Next, navigate to: HKEY_LOCAL_MACHINE\FIX\CurrentControlSet\Control\Session Manager\SubSystems</strong>
<ul>
<li>The folder above called CurrentControlSet may be called ControlSet1 or ControlSet2, or the like. There may be more than one. If you are unsure which one to use, perform the following steps in all of them.</li>
</ul>
</li>
<li>At the right, you will see the value at the right called &#8220;Windows&#8221;. This is the infected registry value. You must replace the value with the following, all on one line:
<ul>
<li>At the right, right click on the item called &#8220;Windows&#8221;, and select &#8220;Modify&#8221;, then paste in the following value:</li>
<li><em>%SystemRoot%\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,3072,512 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=winsrv:ConServerDllInitialization,2 ProfileControl=Off MaxRequestThreads=16</em></li>
</ul>
</li>
<li>When done, go back to the top and highlight the FIX folder underneath HKEY_LOCAL_MACHINE. Then click &#8220;File&#8221; and &#8220;Unload Hive&#8230;&#8221;</li>
<li>Put your fixed machine back together (i.e. put the hard drive back in it, or throw the fixed system file back in the right place . .. or basically reverse whatever you did to get access to the system file )</li>
<li>Boot up your fixed computer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.inanis.net/blog/index.php/2008/06/14/malware-removal-causes-stop-c0000125/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
	</channel>
</rss>

