|
Total tracks number: 2514 Total tracks length: 183:37:52 Total tracks size: 12.81GB |
| Artist | Title | Track | Album | Year | Genre |
| 3 Doors Down | Kryptonite | 1 | The Better Life | 2000 | Rock |
| 3 Doors Down | Loser | 2 | The Better Life | 2000 | Rock |
| 3 Doors Down | Be Like That | 05 | The Better Life | 2000 | Rock |
| 3 Doors Down | When I'm Gone | 1 | Away From The Sun | 2002 | Rock |
| 3 Doors Down | Here Without You | 6 | Away From The Sun | 2002 | Rock |
| 3 Doors Down | Right Where I Belong | 01 | Seventeen Days | 2004 | Rock |
| 3 Doors Down | Never Will I Break | 08 | Seventeen Days | 2004 | Rock |
| A Fire Inside | Silver And Cold | 4 | Sing The Sorrow | 2003 | Rock |
| A Flock Of Seagulls | I Ran | 1 | A Flock Of Seagulls | 1982 | Rock |
| ABBA | Mamma Mia | 1 | ABBA | 1975 | Pop |
| ABBA | So Long | 11 | ABBA | 1975 | Pop |
| ABBA | Dancing Queen | 2 | Arrival | 1976 | Pop |
| ABBA | Knowing Me, Knowing You | 5 | Arrival | 1976 | Pop |
| ABBA | As Good As New | 1 | Voulez-Vous | 1979 | Pop |
| ABBA | When All Is Said And Done | 3 | Visitors | 1981 | Pop |
| ABC | The Look Of Love ( part four ) | 10 | The Lexicon Of Love | 1983 | Pop |
| AC/DC | You Ain`t Got A Hold On Me | 02 | '74 Jailbreak | 1684 | Rock |
| AC/DC | Stick Around | 4 | High Voltage (Australia) | 1975 | Rock |
| AC/DC | School Days | 5 | T.N.T. (Australia) | 1975 | Rock |
| AC/DC | Dirty Deeds Done Dirt Cheap | 1 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Love At First Feel | 2 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Big Balls | 3 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Rocker | 4 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Problem Child | 5 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | There's Gonna Be Some Rockin' | 6 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Ain't No Fun (Waiting Round To Be A Millionaire) | 6 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Ride On | 8 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Squealer | 9 | Dirty Deeds Done Dirt Cheap | 1976 | Rock |
| AC/DC | Carry Me Home (Bon) |   | Dog Eat Dog Single (Australia) | 1976 | Rock |
| AC/DC | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | 1 | High Voltage | 1976 | Rock |
| AC/DC | Rock 'n' Roll Singer | 2 | High Voltage | 1976 | Rock |
| AC/DC | The Jack | 3 | High Voltage | 1976 | Rock |
| AC/DC | Live Wire | 4 | High Voltage | 1976 | Rock |
| AC/DC | T.N.T. | 5 | High Voltage | 1976 | Rock |
| AC/DC | Can I Sit Next To You Girl | 6 | High Voltage | 1976 | Rock |
| AC/DC | Little Lover | 7 | High Voltage | 1976 | Rock |
| AC/DC | She's Got Balls | 8 | High Voltage | 1976 | Rock |
| AC/DC | High Voltage | 9 | High Voltage | 1976 | Rock |
| AC/DC | Go Down | 1 | Let There Be Rock | 1977 | Rock |
| AC/DC | Dog Eat Dog | 2 | Let There Be Rock | 1977 | Rock |
| AC/DC | Let There Be Rock | 3 | Let There Be Rock | 1977 | Rock |
| AC/DC | Bad Boy Boogie | 4 | Let There Be Rock | 1977 | Rock |
| AC/DC | Overdose | 6 | Let There Be Rock | 1977 | Rock |
| AC/DC | Hell Ain't A Bad Place To Be | 7 | Let There Be Rock | 1977 | Rock |
| AC/DC | Whole Lotta Rosie | 8 | Let There Be Rock | 1977 | Rock |
| AC/DC | Rock 'N' Roll Damnation | 1 | Powerage | 1978 | Rock |
| AC/DC | Down Payment Blues | 2 | Powerage | 1978 | Rock |
| AC/DC | Gimme A Bullet | 3 | Powerage | 1978 | Rock |
| AC/DC | Riff Raff | 4 | Powerage | 1978 | Rock |
| AC/DC | Sin City | 5 | Powerage | 1978 | Rock |
| AC/DC | What's Next To The Moon | 6 | Powerage | 1978 | Rock |
| AC/DC | Gone Shootin' | 7 | Powerage | 1978 | Rock |
| AC/DC | Up To My Neck In You | 8 | Powerage | 1978 | Rock |
| AC/DC | Kicked In The Teeth | 9 | Powerage | 1978 | Rock |
| AC/DC | Cold Hearted Man (Europe Vinyl) | 10 | Powerage | 1978 | Rock |
| AC/DC | Highway To Hell | 1 | Highway To Hell | 1979 | Rock |
| AC/DC | Girls Got Rhythm | 2 | Highway To Hell | 1979 | Rock |
| AC/DC | Walk All Over You | 3 | Highway To Hell | 1979 | Rock |
| AC/DC | Touch Too Much | 4 | Highway To Hell | 1979 | Rock |
| AC/DC | Beating Around The Bush | 5 | Highway To Hell | 1979 | Rock |
| AC/DC | Shot Down In Flames | 6 | Highway To Hell | 1979 | Rock |
| AC/DC | Get It Hot | 7 | Highway To Hell | 1979 | Rock |
| AC/DC | If You Want Blood (You've Got It) | 8 | Highway To Hell | 1979 | Rock |
| AC/DC | Love Hungry Man | 9 | Highway To Hell | 1979 | Rock |
| AC/DC | Night Prowler | 10 | Highway To Hell | 1979 | Rock |
| AC/DC | Hells Bells | 1 | Back In Black | 1980 | Rock |
| AC/DC | Shoot To Thrill | 2 | Back In Black | 1980 | Rock |
| AC/DC | What Do You Do For Money Honey | 3 | Back In Black | 1980 | Rock |
| AC/DC | Given The Dog A Bone | 4 | Back In Black | 1980 | Rock |
| AC/DC | Let Me Put My Love Into You | 5 | Back In Black | 1980 | Rock |
| AC/DC | Back In Black | 6 | Back In Black | 1980 | Rock |
| AC/DC | You Shook Me All Night Long | 7 | Back In Black | 1980 | Rock |
| AC/DC | Have A Drink On Me | 8 | Back In Black | 1980 | Rock |
| AC/DC | Shake A Leg | 9 | Back In Black | 1980 | Rock |
| AC/DC | Rock And Roll Ain't Noise Pollution | 10 | Back In Black | 1980 | Rock |
| AC/DC | For Those About To Rock (We Salute You) | 1 | For Those About To Rock | 1981 | Rock |
| AC/DC | Put The Finger On You | 2 | For Those About To Rock | 1981 | Rock |
| AC/DC | Let's Get It Up | 3 | For Those About To Rock | 1981 | Rock |
| AC/DC | Inject The Venom | 4 | For Those About To Rock | 1981 | Rock |
| AC/DC | Snowballed | 5 | For Those About To Rock | 1981 | Rock |
| AC/DC | Evil Walks | 6 | For Those About To Rock | 1981 | Rock |
| AC/DC | C.O.D. | 7 | For Those About To Rock | 1981 | Rock |
| AC/DC | Breaking The Rules | 8 | For Those About To Rock | 1981 | Rock |
| AC/DC | Night Of The Long Knives | 9 | For Those About To Rock | 1981 | Rock |
| AC/DC | Spellbound | 10 | For Those About To Rock | 1981 | Rock |
| AC/DC | Rising Power | 1 | Flick Of The Switch | 1983 | Rock |
| AC/DC | This House Is On Fire | 2 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Flick Of The Switch | 3 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Nervous Shakedown | 4 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Landslide | 5 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Guns For Hire | 6 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Deep In The Hole | 7 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Bedlam In Belgium | 8 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Badlands | 9 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Brain Shake | 10 | Flick Of The Switch | 1983 | Rock |
| AC/DC | Soul Stripper | 4 | `74 Jailbreak | 1984 | Rock |
| AC/DC | Show Business | 3 | '74 Jailbreak | 1984 | Rock |
| AC/DC | Jailbreak | 01 | '74 Jailbreak | 1984 | Rock |
| AC/DC | Baby, Please Don't Go | 05 | '74 Jailbreak | 1984 | Rock |
| AC/DC | Fly On The Wall | 1 | Fly On The Wall | 1985 | Rock |
| AC/DC | Shake Your Foundations | 2 | Fly On The Wall | 1985 | Rock |
| AC/DC | First Blood | 3 | Fly On The Wall | 1985 | Rock |
| AC/DC | Danger | 4 | Fly On The Wall | 1985 | Rock |
| AC/DC | Sink The Pink | 5 | Fly On The Wall | 1985 | Rock |
| AC/DC | Playing With Girls | 6 | Fly On The Wall | 1985 | Rock |
| AC/DC | Stand Up | 7 | Fly On The Wall | 1985 | Rock |
| AC/DC | Hell Or High Water | 8 | Fly On The Wall | 1985 | Rock |
| AC/DC | Back in Business | 9 | Fly On The Wall | 1985 | Rock |
| AC/DC | Send For The Man | 10 | Fly On The Wall | 1985 | Rock |
| AC/DC | Who Made Who | 1 | Who Made Who | 1986 | Rock |
| AC/DC | D. T. | 3 | Who Made Who | 1986 | Rock |
| AC/DC | Chase the Ace | 8 | Who Made Who | 1986 | Rock |
| AC/DC | Heatseeker | 1 | Blow Up Your Video | 1988 | Rock |
| AC/DC | That's The Way I Wanna Rock N Roll | 2 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Meanstreak | 3 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Go Zone | 4 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Kissin' Dynamite | 5 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Nick Of Time | 6 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Some Sin For Nuthin' | 7 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Ruff Stuff | 8 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Two's Up | 9 | Blow Up Your Video | 1988 | Rock |
| AC/DC | This Means War | 10 | Blow Up Your Video | 1988 | Rock |
| AC/DC | Thunderstruck | 1 | The Razors Edge | 1990 | Rock |
| AC/DC | Fire Your Guns | 2 | The Razors Edge | 1990 | Rock |
| AC/DC | Moneytalks | 3 | The Razors Edge | 1990 | Rock |
| AC/DC | The Razors Edge | 4 | The Razors Edge | 1990 | Rock |
| AC/DC | Mistress For Christmas | 5 | The Razors Edge | 1990 | Rock |
| AC/DC | Rock Your Heart Out | 6 | The Razors Edge | 1990 | Rock |
| AC/DC | Are You Ready | 7 | The Razors Edge | 1990 | Rock |
| AC/DC | Got You By The Balls | 8 | The Razors Edge | 1990 | Rock |
| AC/DC | Shot Of Love | 9 | The Razors Edge | 1990 | Rock |
| AC/DC | Let's Make It | 10 | The Razors Edge | 1990 | Rock |
| AC/DC | Goodbye & Good Riddance To Bad Luck | 11 | The Razors Edge | 1990 | Rock |
| AC/DC | If You Dare | 12 | The Razors Edge | 1990 | Rock |
| AC/DC | Hard As A Rock | 1 | Ballbreaker | 1995 | Rock |
| AC/DC | Cover You In Oil | 2 | Ballbreaker | 1995 | Rock |
| AC/DC | The Furor | 3 | Ballbreaker | 1995 | Rock |
| AC/DC | Boogie Man | 4 | Ballbreaker | 1995 | Rock |
| AC/DC | The Honey Roll | 5 | Ballbreaker | 1995 | Rock |
| AC/DC | Burnin' Alive | 6 | Ballbreaker | 1995 | Rock |
| AC/DC | Hail Caesar | 7 | Ballbreaker | 1995 | Rock |
| AC/DC | Love Bomb | 8 | Ballbreaker | 1995 | Rock |
| AC/DC | Caught With Your Pants Down | 9 | Ballbreaker | 1995 | Rock |
| AC/DC | Whiskey On The Rocks | 10 | Ballbreaker | 1995 | Rock |
| AC/DC | Ballbreaker | 11 | Ballbreaker | 1995 | Rock |
| AC/DC | Dirty Eyes | 1 | Bonfire - Volts | 1997 | Rock |
| AC/DC | Touch Too Much | 2 | Bonfire - Volts | 1997 | Rock |
| AC/DC | Stiff Upper Lip | 1 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Meltdown | 2 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | House Of Jazz | 3 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Hold Me Back | 4 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Safe In New York City | 5 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Can't Stand Still | 6 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Can't Stop Rock 'N' Roll | 7 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Satellite Blues | 8 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Damned | 9 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Come And Get It | 10 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | All Screwed Up | 11 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Give It Up | 12 | Stiff Upper Lip | 2000 | Rock |
| AC/DC | Cyberspace | 13 | Stiff Upper Lip ( Europe ) | 2000 | Rock |
| Ace Of Base | All That She Wants | 1 | The Sign | 1993 | Pop |
| Ace Of Base | Don't Turn Around | 2 | The Sign | 1993 | Pop |
| Ace Of Base | The Sign | 4 | The Sign | 1993 | Pop |
| Adam Ant | Goody Two Shoes | 7 | Friend Or Foe | 1982 | Rock |
| Adam Sandler | Toll Booth Willy | 20 | They're All Gonna Laugh At You! | 1993 | Comedy |
| Adam Sandler | Ode To My Car | 3 | What The Hell Happened To Me? | 1996 | Comedy |
| Aerosmith | Dream On | 3 | Aerosmith | 1973 | Rock |
| Aerosmith | Mama Kin | 5 | Aerosmith | 1973 | Rock |
| Aerosmith | One Way Street | 04 | Aerosmith | 1973 | Rock |
| Aerosmith | Same Old Song And Dance | 1 | Get Your Wings | 1974 | Rock |
| Aerosmith | Toys In The Attic | 1 | Toys In The Attic | 1975 | Rock |
| Aerosmith | Walk This Way | 4 | Toys In The Attic | 1975 | Rock |
| Aerosmith | Sweet Emotion | 6 | Toys In The Attic | 1975 | Rock |
| Aerosmith | Back In The Saddle | 1 | Rocks | 1976 | Rock |
| Aerosmith | Last Child | 20 | Rocks | 1976 | Rock |
| Aerosmith | Come Together | 9 | Greatist Hits | 1980 | Rock |
| Aerosmith | Rag Doll | 3 | Permanent Vacation | 1987 | Rock |
| Aerosmith | Dude (Looks Like A Lady) | 5 | Permanent Vacation | 1987 | Rock |
| Aerosmith | Love In An Elevator | 3 | Pump | 1989 | Rock |
| Aerosmith | Janie's Got A Gun | 5 | Pump | 1989 | Rock |
| Aerosmith | The Other Side | 6 | Pump | 1989 | Rock |
| Aerosmith | Eat The Rich | 2 | Get A Grip | 1993 | Rock |
| Aerosmith | Livin' On The Edge | 5 | Get A Grip | 1993 | Rock |
| Aerosmith | Shut Up And Dance | 8 | Get A Grip | 1993 | Rock |
| Aerosmith | Walk On Water | 1 | Big Ones | 1994 | Rock |
| Aerosmith | Blind Man | 9 | Big Ones | 1994 | Rock |
| Aerosmith | Deuces Are Wild | 10 | Big Ones | 1994 | Rock |
| Aerosmith | Falling In Love (Is Hard On The Knees) | 2 | Nine Lives | 1997 | Rock |
| Aerosmith | Taste Of India | 04 | Nine Lives | 1997 | Rock |
| Aerosmith | Something`s Gotta Give | 06 | Nine Lives | 1997 | Rock |
| Aerosmith | Ain`t That A Bitch | 07 | Nine Lives | 1997 | Rock |
| Aerosmith | The Farm | 08 | Nine Lives | 1997 | Rock |
| Aerosmith | Crash | 09 | Nine Lives | 1997 | Rock |
| Aerosmith | Kiss Your Past Good-bye | 10 | Nine Lives | 1997 | Rock |
| Aerosmith | Nine Lives | 10 | Nine Lives | 1997 | Rock |
| Aerosmith | Pink | 11 | Nine Lives | 1997 | Rock |
| Aerosmith | Falling Off | 12 | Nine Lives | 1997 | Rock |
| Aerosmith | Attitude Adjustment | 13 | Nine Lives | 1997 | Rock |
| Aerosmith | Fallen Angels | 14 | Nine Lives | 1997 | Rock |
| Aerosmith | Hole In My Soul | 30 | Nine Lives | 1997 | Rock |
| Aerosmith | Full Circle | 50 | Nine Lives | 1997 | Rock |
| Aerosmith | I Don't Want To Miss A Thing | 1 | Armageddon Soundtrack | 1998 | Rock |
| Aerosmith | What Kind Of Love Are You On | 3 | Armageddon Soundtrack | 1998 | Rock |
| Aerosmith | Angel's Eye | 7 | Charlie's Angels Soundtrack | 2000 | Rock |
| Aerosmith | Beyond Beautiful | 1 | Just push play | 2001 | Rock |
| Aerosmith | Just push play | 2 | Just push play | 2001 | Rock |
| Aerosmith | Jaded | 3 | Just push play | 2001 | Rock |
| Aerosmith | Fly Away From Here | 4 | Just push play | 2001 | Rock |
| Aerosmith | Trip Hoppin' | 5 | Just push play | 2001 | Rock |
| Aerosmith | Sunshine | 6 | Just push play | 2001 | Rock |
| Aerosmith | Under My Skin | 7 | Just push play | 2001 | Rock |
| Aerosmith | Luv Lies | 8 | Just push play | 2001 | Rock |
| Aerosmith | Outta Your Head | 9 | Just push play | 2001 | Rock |
| Aerosmith | Drop Dead Gorgeous | 10 | Just push play | 2001 | Rock |
| Aerosmith | Light Inside | 11 | Just push play | 2001 | Rock |
| Aerosmith | Avant Garden | 12 | Just push play | 2001 | Rock |
| After The Fire | Der Kommissar | 10 | Der Kommissar | 1979 | Pop |
| A-Ha | Take On Me | 1 | Hunting High And Low | 1985 | Pop |
| Alanis Morissette | You Oughta Know | 2 | Jagged Little Pill | 1995 | Rock |
| Alanis Morissette | You Learn | 7 | Jagged Little Pill | 1995 | Rock |
| Alanis Morissette | Head Over Feet | 8 | Jagged Little Pill | 1995 | Rock |
| Alice Cooper | School's Out | 1 | School's Out | 1972 | Rock |
| Alice Cooper | Steven | 9 | Welcome To My Nighmare | 1975 | Rock |
| Alice Cooper | Poison | 1 | Trash | 1989 | Rock |
| Alice Cooper | Feed My Frankenstein | 7 | Hey Stoopid | 1991 | Rock |
| Alice Cooper | Look At You Over There, Rippin The Sawdust From My Teddybear |   | Life And Crimes (Disk 3 of 4) | 1999 | Rock |
| Alice Cooper | It`s The Little Things | 9 | Brutal Planet | 2000 | Rock |
| Alice In Chains | Man In The Box | 2 | Facelift | 1990 | Alternative |
| Alice In Chains | I Can't Remember | 5 | Facelift | 1990 | Alternative |
| Alice In Chains | Sunshine | 8 | Facelift | 1990 | Alternative |
| Alice In Chains | Put You Down | 9 | Facelift | 1990 | Alternative |
| Alice In Chains | I Know Somethin' (Bout You) | 11 | Facelift | 1990 | Alternative |
| Alice In Chains | Rooster | 5 | Dirt | 1992 | Alternative |
| Alice In Chains | Down In A Hole | 12 | Dirt | 1992 | Alternative |
| Alice In Chains | Would? | 13 | Dirt | 1992 | Alternative |
| Alice in Chains | Heaven Beside You | 4 | Alice In Chains | 1995 | Alternative |
| Alice In Chains | Head Creeps | 5 | Alice In Chains | 1995 | Alternative |
| Alien Ant Farm | Movies | 2 | ANThology | 2001 | Rock |
| Alien Ant Farm | Smooth Criminal | 12 | ANThology | 2001 | Rock |
| Andrew W.K. | It's Time To Party | 1 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Party Hard | 2 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Girls Own Love | 3 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Ready To Die | 4 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Take It Off | 5 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | I Love NYC | 6 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | She Is Beautiful | 7 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Party Til You Puke | 8 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Fun Night | 9 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Got To Do It | 10 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | I Get Wet | 11 | I Get Wet | 2001 | Thrash Metal |
| Andrew W.K. | Don't Stop Living In The Red | 12 | I Get Wet | 2001 | Thrash Metal |
| Annie Lennox | Walking On Broken Glass | 2 | Diva | 1994 | Pop |
| Anthony Goldstone and Caroline Clemmow / Fantasie in F minor, D940 - I Allegro molto moderato | Various Artists | 7 | Schubert Piano Music | 1999 | Classical |
| Anthony Goldstone and Caroline Clemmow / II Largo | Various Artists | 8 | Schubert Piano Music | 1999 | Classical |
| Anthony Goldstone and Caroline Clemmow / III Scherzo and Trio: Allegro Vivace | Various Artists | 9 | Schubert Piano Music | 1999 | Classical |
| Apples In Stereo | Signal in the Sky | 01 | Let's Go! | 2001 | Pop |
| Arrested Development | Mr. Wendal | 5 | 3 Years 5 Months & 2 Days In The Life Of | 1992 | Hip-Hop |
| Arrested Development | Tennessee | 14 | 3 Years 5 Months & 2 Days In The Life Of | 1992 | Hip-Hop |
| Audioslave | Like a Stone | 5 | Audioslave | 2002 | Rock |
| Autograph | Turn Up The Radio | 2 | Sign In Please | 1984 | Rock |
| Bach, J.C. | Duet in G Major, op.15: Allegro | 13 | Bach Keyboard Concertos and Duets - Christophe | Baroque | |
| Bach, J.C. | Duet in G Major, op.15: Tempo di menuetto | 14 | Bach Keyboard Concertos and Duets - Christophe | Baroque | |
| Bach, Johann Christian | Sonata op. 5,2 in D major / Allegro di molto | 3 | Sonatas for Piano Forte op. 5 | 1997 | Classical |
| Bach, Johann Christian | Sonata op. 5,2 in D major / Andante di molto | 4 | Sonatas for Piano Forte op. 5 | 1997 | Classical |
| Bach, Johann Christian | Sonata op. 5,2 in D major / Minuetto | 5 | Sonatas for Piano Forte op. 5 | 1997 | Classical |
| Bachman-Turner Overdrive | Taking Care Of Business | 8 | Bachman-Turner Overdrive II | 1974 | Rock |
| Bachman-Turner Overdrive | You Ain't Seen Nothin' Yet | 01 | You Ain't Seen Nothin' Yet | 1979 | Rock |
| Bad Company | Can't Get Enough | 1 | Bad Company | 1974 | Rock |
| Bad Company | Bad Company | 5 | Bad Company | 1974 | Rock |
| Bad Company | Good Lovin Gone Bad | 1 | Straight Shooter | 1975 | Rock |
| Bad Company | Feel Like Makin' Love | 2 | Straight Shooter | 1975 | Rock |
| Bad Company | Shooting Star | 4 | Straight Shooter | 1975 | Rock |
| Bad Company | Rock 'n' Roll Fantasy | 1 | Desolation Angels | 1979 | Rock |
| Baltimora | Tarzan Boys | 1 | Living In The Background | 1985 | Pop |
| Bananarama | Cruel Summer | 1 | Cruel Summer | 1984 | Rock |
| Bananarama | Venus | 11 | True Confessions | 1986 | Pop |
| Barenaked Ladies | If I Had $1,000,000 | 11 | Rock Spectacle | 1996 | Rock |
| Barenaked Ladies | One Week | 1 | Stunt | 1998 | Rock |
| Barenaked Ladies | It's All Been Done | 2 | Stunt | 1998 | Rock |
| Barenaked Ladies | Pinch Me | 3 | Maroon | 2000 | Rock |
| Beastie Boys | Fight For Your Right | 7 | Licenced To Ill | 1986 | Rock |
| Beastie Boys | Intergalactic (X-Mix Urban 25) |   | Hello Nasty | 1998 | Hip-Hop |
| Beastie Boys | Intergalactic | 7 | Hello Nasty | 1998 | Hip-Hop |
| Beatles | While My Guitar Gently Weeps | 70 | The White Album | 1968 | Rock |
| Beatles | Revolution | 12 | Hey Jude | 1970 | Rock |
| Beck | Loser | 1 | Mellow Gold | 1994 | Rock |
| Beck | Where It's At | 8 | Odelay | 1996 | Rock |
| Beethoven | Moonlight Sonata |   | Classical | ||
| Beethoven | Fur Elise |   | Classical | ||
| Beethoven | Piano Sonata No 14, Op 27 No |   | Piano Sonatas 8, 13, 14 (Emil | 1983 | Blues |
| Beethoven | Piano Sonata No 14, Op 27 No |   | Piano Sonatas 8, 13, 14 (Emil | 1983 | Blues |
| Beethoven | Sonata-Quasi una Fantasia No |   | The Best Of | 1995 | Blues |
| Belinda Carlisle | Mad About You | 1 | Belinda | 1986 | Pop |
| Belinda Carlisle | Heaven Is A Place On Earth | 1 | Heaven On Earth | 1987 | Pop |
| Ben. E. King & The Drifters | Stand By Me | 01 | Stand By Me | 1961 | Classic Rock |
| betchadupa | Awake | 1 | The 3D EP | 2001 | Rock |
| Better Than Ezra | Good | 2 | Deluxe | 1995 | Rock |
| Better Than Ezra | King Of New Orleans | 1 | Friction, Baby | 1996 | Power Pop |
| Better Than Ezra | Desperately Wanting | 8 | Friction, Baby | 1996 | Power Pop |
| Better Than Ezra | Extra Ordinary | 2 | Closer | 2001 | Rock |
| Big Country | In A Big Country | 1 | The Crossing | 1983 | Pop |
| Big Country | Fields of Fire | 9 | The Crossing | 1983 | Pop |
| Billy Idol | Mony Mony | 1 | Don't Stop | 1981 | Rock |
| Billy Idol | Dancing With Myself | 4 | Don't Stop | 1981 | Rock |
| Billy Idol | White Wedding | 2 | Billy Idol | 1982 | Rock |
| Billy Idol | Rebel Yell | 1 | Rebell Yell | 1983 | Rock |
| Billy Idol | Cradle Of Love | 6 | Charmed Life | 1990 | Rock |
| Billy Joel | We Didn't Start The Fire | 2 | Storm Front | 1989 | Rock |
| Billy Joel | The River Of Dreams | 8 | River Of Dreams | 1993 | Pop |
| Billy Preston | Nothing From Nothing | 2 | The Kids & Me | 1974 | Pop |
| Billy Squier | In The Dark | 1 | Don't Say No | 1981 | Rock |
| Billy Squier | The Stroke | 2 | Don't Say No | 1981 | Rock |
| Billy Squier | Lonely Is The Night | 6 | Don't Say No | 1981 | Rock |
| Billy Squier | Everybody Wants You | 1 | Emotions In Motion | 1982 | Rock |
| Black Crowes | Twice As Hard | 1 | Shake Your Money Maker | 1990 | Rock |
| Black Crowes | Hard To Handle | 6 | Shake Your Money Maker | 1990 | Rock |
| Black Crowes | She Talks To Angels | 4 | A Tribute To A Work In Progress... | 2000 | Rock |
| Black Sabbath | N.I.B | 3.3 | Black Sabbath | 1970 | Rock |
| Black Sabbath | Paranoid | 2 | Paranoid | 1971 | Rock |
| Black Sabbath | Iron Man | 4 | Paranoid | 1971 | Rock |
| Black Sabbath | Sabbath Bloody Sabbath | 1 | Sabbath Bloody Sabbath | 1973 | Rock |
| Black Sabbath | Dirty Women | 8 | Technical Ecstasy | 1976 | Rock |
| Blind Melon | No Rain | 7 | Blind Melon | 1992 | Alternative |
| Blondie | One Way Or Another | 2 | Parallel Lines | 1978 | Rock |
| Blondie | Heart Of Glass | 10 | Parallel Lines | 1978 | Rock |
| Blondie | The Tide is High | 4 | Autoamerican | 1980 | Rock |
| Blondie | Rapture | 8 | Autoamerican | 1980 | Rock |
| Blondie | Call Me | 3 | Once More Into The Bleach | 1988 | Rock |
| Blondie | Maria | 3 | No Exit | 1999 | Rock |
| Blue Oyster Cult | (Don't Fear) The Reaper | 3 | Agents Of Fortune | 1976 | Rock |
| Blue Oyster Cult | Godzilla | 1 | Spectres | 1977 | Rock |
| Blue Oyster Cult | Burning For You | 2 | Fire Of Unknown Origin | 1981 | Rock |
| Blues Traveler | Run-Around | 1 | Four | 1994 | Rock |
| Blues Traveler | Stand | 2 | Four | 1994 | Rock |
| Blues Traveler | Fallible | 4 | Four | 1994 | Rock |
| Blues Traveler | Crash Burn | 7 | Four | 1994 | Rock |
| Blues Traveler | Hook | 9 | Four | 1994 | Rock |
| Blur | Girls & Boys | 1 | Parklife | 1994 | Rock |
| Blur | Song 2 | 2 | Blur | 1997 | Rock |
| Bob Seger | Travelin Man / Beautiful Loser | 02 | Live Bullet | 1971 | Rock |
| Bob Seger | Turn The Page | 6 | Live Bullet | 1976 | Rock |
| Bob Seger | Night Moves | 2 | Night Moves | 1976 | Rock |
| Bob Seger | The Fire Down Below | 3 | Night Moves | 1976 | Rock |
| Bob Seger | Mainstreet | 6 | Night Moves | 1976 | Rock |
| Bob Seger | Hollywood Nights | 1 | Stranger In Town | 1978 | Rock |
| Bob Seger | Still The Same | 2 | Stranger In Town | 1978 | Rock |
| Bob Seger | Old Time Rock & Roll | 3 | Stranger In Town | 1978 | Rock |
| Bob Seger | Her Strut | 3 | Against The Wind | 1980 | Rock |
| Bon Jovi | Runaway | 1 | Bon Jovi | 1984 | Rock |
